Growth
$597/mo
$1,500 implementation
- ✓3 AI agents
- ✓6 concurrent calls
- ✓Live transfers
- ✓Secondary languages
- ✓39 languages supported
- ✓Dashboard access
- ✓2 knowledge bases
Choose your plan. Deploy in days. Scale without hiring more humans.
Every plan is built for real deployment — the difference is scale, concurrency, and how deep you want automation.
| Features |
Growth
$597/mo
|
MOST POPULAR
Scale
$1,997/mo
|
Business
$5,997/mo
|
|---|---|---|---|
| Pricing | |||
| Monthly price | $597 | $1,997 | $5,997 |
| Implementation (one-time) | $1,500 | $3,000 | $5,000 |
| Minutes included | 1,000 | 4,000 | 15,000 |
| Overage rate (after included minutes) | $0.60/min | $0.50/min | $0.40/min |
| Capacity | |||
| AI agents included | 3 | 10 | Up to 25 |
| Concurrent calls | 6 | 20 | 60 |
| Knowledge bases | 2 | 5 | 15 |
| Cloned voices | — | 2 | Up to 10 |
| Channels | |||
| Voice calling (inbound + outbound) | ✓ | ✓ | ✓ |
| Live transfers | ✓ | ✓ | ✓ |
| Secondary languages (39 supported) | ✓ | ✓ | ✓ |
| Two-way SMS | — | ✓ | ✓ |
| Two-way Email | — | ✓ | ✓ |
| Two-way WhatsApp | — | ✓ | ✓ |
| Platform | |||
| Dashboard access | ✓ | ✓ | ✓ |
| Automation platform access | — | ✓ | ✓ |
| 400+ native integrations (CRM + apps) | — | ✓ | ✓ |
| Mid-call actions | — | — | ✓ |
| AI agent widget | — | — | ✓ |
Home
Pricing
Contact Us
Login
©BRC Health, LLC dba toplineAI . All rights reserved.
Privacy Policy
Terms of Use